USA Chapter Board & Committees
Members are encouraged to participate in the Chapter at committee level. Please contact us for details of how you can help drive the ICoTA USA Chapter.
USA Chapter Board
| Organization | Name | Position |
|---|---|---|
| Stimnline | Shelby O'Neal | Sr. Chairman |
| Carlos Torres | Royal Oaks Energy Services | Jr. Chairman |
| FET Global Tubing | Irma Galvan | Treasurer |
| NOV | Kayla Scherer | Secretary |
| ServaGroup | Auston Reinhart | 2 Year Director |
| Neptune | Jeremy Luth | 2 Year Director |
| Coil Tubing Partners | Gaston Pillar | 1 Year Director |
| IPI | Blaine Newlin | 1 Year Director |
| Coil Tubing Partners | Josh Ivie | Outgoing Sr. Chairman, 2025-2026 Nominations Committee Lead |
Technical Committee
| Organization | Name | Position |
|---|---|---|
| Coil Tubing Partners | Gaston Pillar | Chair |
| Royal Oaks Energy Services | Carlos Torres | Member |
| Cudd Pressure Control | Chris Schneider | Member |
| Shrieve | Ed Boczar | Member |
| Gladiator Energy Services | Michael Estep | Member |
| NOV | Robert Fairley | Member |
| itRobotics | Will Huff | Member |
| Seal-Tite | Joel Johns | Member |
| Antech Oilfield Services | John Martin | Member |
| Cudd Pressure Control | Christian Ocanas | Member |
| MPG Petroleum | Les Skinner | Member |
| NOV CTES | David Traugott | Member |
| Shrieve | David Archacki | Member |
| Schlumberger | Sami Eyuboglu | Member |
| Premier Coil Solutions | Javier Sauceda | Member |
| IFF | Anup Rama | Member |
| Weatherford | Bob Murphy | Member |
| Antech | Marat Setitmov | Member |
| STEP Energy | Patrick Jeschke | Member |
Sporting Clays Tournament Committee
| Organization | Name | Position |
|---|---|---|
| Consultant | Hampton Fowler | Committee Chair |
| Retired, Legend Energy Services | Jack Tackitt | Committee Chair |
| NOV CTES | Noah Buck | Member |
| Halliburton | Perry Courville | Member |
| Retired BP | Doyle Dean | Member |
| Spooltech, Inc. | Clint Derrick | Member |
| BP | Jesse Gracia | Member |
| Tenaris | Brandon Henderson | Member |
| Coil Tubing Partners | Josh Ivie | Member |
| Seal-Tite | Joel Johns | Member |
| NOV | Kayla Scherer | Member |
| Supreme | Zeke Peak | Member |
| Premier Coil Solutions | Gage Frank | Member |
| BP | Nick Piskurich | Member |
| ServaGroup | Auston Reinhart | Member |
| Dynamic Well Services | Tim Riggs | Member |
| FET, Global Tubing | John Smith | Member |
| NOV HydraRig | Trent Wills | Member |
| ICoTA | Allison Babin | Member / Admin |
Golf Tournament Committee
| Organization | Name | Position |
|---|---|---|
| Neptune | David Coe | Lead |
| BP - Retired | Doyle Dean | Member |
| BP - Retired | Nick Piskurich | Member |
| Coil Tubing Partners | Josh Ivie | Member |
| ServaGroup | Auston Reinhart | Member |
| FET Global Tubing | Ryan Oliver | Member |
| Nine Energy Service | Anh Bennett | Member |
| NOV | Robert Fairley | Member |
| Premier Coil Solutions | Gage Frank | Member |
| Shrieve | Larry Wilkins | Member |
| Supreme Services | Zeke Peak | Member |
| Tenaris | Brandon Henderson | Member |
| Weatherford | Bob Murphy | Member |
| ICoTA | Allison Babin | Admin |
Midland Sub-Chapter Committee
| Organization | Name | Position |
|---|---|---|
| Gladiator Energy Services | Ross Howell | Lead |
| OSP | Robert Fairley | Member |
| Shrieve | Anthony Smith | Member |
| XTO | David Farrell | Member |
| Cudd Pressure Control | Leighton Tapia | Member |
| Well Control School | Daryn Fisher | Member |
Social / Young Professionals Committee
| Organization | Name | Position |
|---|---|---|
| NOV | Kayla Scherer | Lead |
| Nine Energy Service | Anh Bennett | Member |
| STEP | Rob Erger | Member |
| Gladiator Energy Services | Michael Estep | Member |
| Cudd Pressure Control | Michael Johnson | Member |
| Conquest | Christa Curette | Member |